Our Products Frequently Asked Questions Answered Here Company Information Contact Us Now! Return To Carlisle Buildings Home Page

Carlisle Building Systems Navigation
Products Standard Sizes Building Options Constructions & Services Buildings In Stock Quick Quote
Non Fire-Rated
Model # OUTSIDE DIMENSIONS INSIDE DIMENSIONS Tare Weight (lbs.) DOOR OPENINGS DESIGNED STORAGE CAPACITY Sump Capacity (gal)
Length* Width Height Length Width Height Height Width Wt. (lbs) Sq. Ft. Drums**
CBS-8-8 9' 4" 9' 0" 8' 8" 8' 7" 8' 4.5" 7' 0" 5,500 6' 8" 5' 0" 42,600 71 16 313
CBS-8-12 11' 4" 6' 6" 8' 8" 10' 7" 5' 4.5" 7' 0" 3,000 6' 8" 5' 0" 37,200 62 14 271
CBS-8-16 17' 4" 9' 0" 8' 8" 16' 7" 8' 4.5" 7' 0" 9,000 6' 8" 5' 0" 82,800 138 32 606
CBS-8-20 19' 4" 8' 0" 8' 8" 18' 7" 7' 4.5" 7' 0" 12,500 6' 8" 5' 0" 82,200 137 28 598
CBS-8-24 23' 4" 9' 0" 8' 8" 22' 7" 8' 4.5" 7' 0" 17,000 6' 8" 5' 0" 113,400 189 50 825
CBS-10-24 25' 4" 11' 0" 8' 8" 24' 7" 10' 4.5" 7' 0" 18,000 6' 8" 5' 0" 153,000 255 60 1,112
CBS-10-32 33' 4" 11' 0" 8' 8" 32' 7 " 10' 4.5" 7' 0" 23,500 6' 8" 5' 0" 202,800 338 80 1,475
CBS-10-42 41' 4" 11' 0" 8' 8" 40' 7" 10' 4.5" 7' 0" 35,000 6' 8" 5' 0" 252,600 421 100 1,835


 * Includes Hold-Down Lugs    **55 Gallon Drums

 

2 Hour Fire-Rated
Model # OUTSIDE DIMENSIONS INSIDE DIMENSIONS Tare Weight (lbs.) DOOR OPENINGS DESIGNED STORAGE CAPACITY Sump Capacity (gal)
Length* Width Height Length Width Height Height Width Wt. (lbs) Sq. Ft. Drums**
CBS-FR8-8 9' 8" 8' 0" 8' 8" 8' 0" 7' 0" 7' 0" 8,500 6' 8" 5' 0" 33,600 56 12 205
CBS-FR8-12 12' 8" 8' 6" 8' 8" 11' 0" 7' 6" 7' 0" 10,500 6' 8" 5' 0" 49,500 82.5 15 305
CBS-FR8-16 17' 8" 9' 0" 8' 8" 16' 0" 8' 0" 7' 0" 14,000 6' 8" 5' 0" 76,800 128 32 475
CBS-FR8-20 19' 8" 8' 6" 8' 8" 18' 0" 7' 6" 7' 0" 18,500 6' 8" 5' 0" 81,000 135 27 500
CBS-FR8-24 23' 8" 9' 0" 8' 8" 22' 0" 8' 0" 7' 0" 24,000 6' 8" 5' 0" 105,600 176 44 655
CBS-FR10-24 25' 8" 11' 0" 8' 8" 24' 0" 10' 0" 7' 0" 26,500 6' 8" 5' 0" 144,000 240 60 895
CBS-FR10-32 33' 8" 11' 0" 8' 8" 32' 0" 10' 0" 7' 0" 35,000 6' 8" 5' 0" 192,000 320 80 1,195
CBS-FR10-42 41' 8" 11' 0" 8' 8" 40' 0" 10' 0" 7' 0" 45,000 6' 8" 5' 0" 240,000 400 100 1,495


 * Includes Hold-Down Lugs    **55 Gallon Drums

 

4 Hour Fire-Rated
Model # OUTSIDE DIMENSIONS INSIDE DIMENSIONS Tare Weight (lbs.) DOOR OPENINGS DESIGNED STORAGE CAPACITY Sump Capacity (gal)
Length* Width Height Length Width Height Height Width Wt. (lbs) Sq. Ft. Drums**
CBS-FS8-8 9' 8" 8' 0" 8' 8" 8' 0" 7' 0" 7' 0" 12,500 6' 8" 5' 0" 33,600 56 12 205
CBS-FS8-12 12' 8" 8' 6" 8' 8" 11' 0" 7' 6" 7' 0" 16,000 6' 8" 5' 0" 49,500 82.5 15 305
CBS-FS8-16 17' 8" 9' 0" 8' 8" 16' 0" 8' 0" 7' 0" 22,000 6' 8" 5' 0" 76,800 128 32 475
CBS-FS8-20 19' 8" 8' 6 " 8' 8" 18' 0" 7' 6" 7' 0" 26,000 6' 8" 5' 0" 81,000 135 27 500
CBS-FS8-24 23' 8" 9' 0 " 8' 8" 22' 0" 8' 0" 7' 0" 31,500 6' 8" 5' 0" 105,600 176 44 655
CBS-FS10-24 25' 8" 11' 0" 8' 8" 24' 0" 10' 0" 7' 0" 35,000 6' 8" 5' 0" 144,000 240 60 895
CBS-FS10-32 33' 8" 11' 6" 8' 8" 32' 0" 10' 0" 7' 0" 45,000 6' 8" 5' 0" 192,000 320.5 80 1,195
CBS-FS10-42 41' 8" 11' 0" 8' 8" 40' 0" 10' 0" 7' 0" 55,000 6' 8" 5' 0" 240,000 400 100 1,495


 * Includes Hold-Down Lugs    **55 Gallon Drums